Browse Our Collection
Get instant quotes that fit your budget perfectly.
Duplex Steel Sheets and Plates are highly regarded for their remarkable combination of strength, corrosion resistance, and durability, making them perfect for tough industrial applications. With a unique dual-phase microstructure of austenite and ferrite, these sheets and plates excel in resisting pitting, crevice corrosion, and stress corrosion cracking, particularly in environments rich in chlorides. Additionally, duplex steel boasts excellent mechanical performance, weldability, and cost-effectiveness compared to traditional stainless steels. These features make Duplex Steel Sheets and Plates a go-to choice in sectors like oil and gas, petrochemical, marine, desalination, and construction, where long-lasting reliability and structural integrity are crucial.
Duplex Steel Sheets and Plates are made from a carefully balanced blend of chromium, nickel, molybdenum, and nitrogen, which enhances their corrosion resistance and strength. Their duplex microstructure provides high tensile and yield strength, impressive impact toughness, and solid fatigue performance. These plates also have low thermal expansion, good weldability, and outstanding resistance to chloride stress corrosion cracking and pitting. Their strong mechanical properties enable them to thrive in high-pressure, high-temperature, and corrosive settings, ensuring they maintain durability and a long service life across various industrial applications.
| Specifications | ASTM A240 / ASME SA 240 |
| Duplex Steel Plate Grades | 2205, 2507 |
| Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness | 0.1mm to 12 mm Thk |
| Width | 10-2500mm |
| Length | 2m,2.44m, 3m as per requirement |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| MN | C | SI | S | P | CR | NI | MO | N |
|---|---|---|---|---|---|---|---|---|
| 2.0 max | 0.03 max | 1.0 max | 0.02 max | 0.03 max | min: 21.0 max: 23.0 | min: 4.5 max: 6.5 | min: 2.5 max: 3.5 | min: 0.08 max: 0.20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Ahmed Sheets and Plates based in Safat, Kuwait, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Duplex Steel Sheets and Plates offer numerous advantages, including superior strength, high resistance to corrosion, and exceptional durability in aggressive environments. The combination of austenitic and ferritic microstructures provides enhanced resistance to stress corrosion cracking, pitting, and crevice corrosion. They are known for their high tensile strength, which makes them ideal for high-pressure and high-temperature applications. Additionally, Duplex Steel offers excellent weldability and formability, making it suitable for a wide range of industries, including oil and gas, chemical, marine, and structural applications. Its cost-effectiveness further adds to its appeal.
Yes, we offer custom sizes for Duplex Steel Sheet and Plates to meet specific project needs. Our team at Ahmed Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| Thickness (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) |
| 5 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 6 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 8 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 10 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 12 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 15 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 16 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 20 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 25 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 30 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 35 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 40 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 45 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 50 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 60 | 4000 x 2000 | ||||
| 70 | 4000 x 2000 | ||||
| 80 | 4000 x 2000 | ||||
| 90 | 4000 x 2000 | ||||
| 100 | 4000 x 2000 |
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Duplex Steel Sheets and Plates find extensive use in industries that demand strong, corrosion-resistant, and dependable materials. In the oil and gas sector, they are essential for pipelines, pressure vessels, and offshore platforms. The chemical and petrochemical industries rely on them for heat exchangers, reactors, and processing equipment. In marine and desalination facilities, their exceptional resistance to corrosion makes them invaluable.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Ahmed Sheet and Plates. All rights reserved